Women’s 40+ League Schedule
The Women’s 40+ League showcases the passion, talent, and competitive spirit of some of the area’s most dedicated softball players.
This league provides an opportunity for experienced athletes to continue enjoying the game they love while building friendships, fostering teamwork, and competing in a positive and supportive environment.
On this page, you’ll find league contacts, team manager information, commissioner details, and the complete season schedule. Whether you’re looking for game times, field assignments, or contact information, this page is designed to keep players informed and connected throughout another exciting season of Women’s 40+ softball.
Team Information
| Team # | Team Name | Manager’s Name | Phone # |
|---|---|---|---|
| 1 | Mound Visits | Ruthanne Buck | 202-422-8456 |
| 2 | North of Forty | Janet Mitchell | 301-520-4010 |
| 3 | TST | Stacy Williams | 240-475-7973 |
| 4 | Like a Fine Wine | Thom Urick | 301-556-7309 |
| 5 | Tornadoes | Paula Morris | 301-213-4336 |
| 6 | Queen Legends | Fernando Saldana | 301-318-3724 |
| 7 | Pacificas | Esmerelda Rubio | 202-904-8915 |
| 8 | Diamond Divas | Marta Ramirez | 202-615-2413 |
Weather Information: www.montgomeryparks.org/rainoutline
Rainout Line: 301-579-5610
Field Extensions: WR #2 (301#), WR #3 (505#), OM #3 (354#), OM #4 (355#), OM #5 (356#)
League Commissioner: Carmen Campbell
Phone: 240-723-1621
Email: carmen9000@comcast.net
Women’s 40+ League
APRIL 2026 SCHEDULE
| Date | Time | WR #2 | WR #3 | OM #3 | OM #4 | OM #5 |
|---|---|---|---|---|---|---|
| 04/13 | 6:30 PM | 1 vs 2 | 3 vs 4 | — | 5 vs 6 | 7 vs 8 |
| 04/20 | 6:30 PM | 4 vs 2 | 7 vs 5 7:00 PM Start |
— | 8 vs 6 | 1 vs 3 |
| 04/27 | 6:30 PM | 1 vs 8 | 5 vs 4 | — | 2 vs 6 | 7 vs 3 |
Women’s 40+ League
MAY 2026 SCHEDULE
| Date | Time | WR #2 | WR #3 | OM #3 | OM #4 | OM #5 |
|---|---|---|---|---|---|---|
| 05/04 | 6:30 PM | 3 vs 6 | — | 1 vs 5 7:00 PM Start |
4 vs 8 | 7 vs 2 |
| 05/11 | 6:30 PM | 5 vs 2 | 4 vs 6 | — | 3 vs 8 | 7 vs 1 |
| 05/18 | 6:30 PM | 6 vs 7 | 4 vs 1 | — | 2 vs 3 | 5 vs 8 |
Women’s 40+ League
JUNE 2026 SCHEDULE
| Date | Time | WR #2 | WR #3 | OM #3 | OM #4 | OM #5 |
|---|---|---|---|---|---|---|
| 06/01 | 6:30 PM | 4 vs 7 | 3 vs 5 | — | 8 vs 2 | 6 vs 1 |
| 06/08 | 6:30 PM | 4 vs 3 | 6 vs 5 | — | 8 vs 7 | 2 vs 1 |
| 06/15 | 6:30 PM | 5 vs 7 | 4 vs 2 | — | 8 vs 6 | 3 vs 1 |
| 06/22 | 6:30 PM | 1 vs 8 | 4 vs 5 | — | 6 vs 2 | 3 vs 7 |
Check out our Women’s 40+ League Scores & Standings